
For screen reader problems with this website, please call270-866-31312 7 0 8 6 6 3 1 3 1Standard carrier rates apply to texts.
Lawless & Smith
270-866-3131
Achieve delicious results from a third heating element and fan combination. Even baking is assured with heat that covers more surface area. Get full broil coverage and even browning from edge to edge.
Product Weight (lbs.) | 205 |
---|---|
Depth (in.) | 26.75 |
Height (in.) | 43.38 |
Handle Type | Arch |
Fuel Type | Electric |
Cooking Power | 1000 |
Oven Cleaning Method | Self Cleaning |
Appliance Color | Stainless Steel |
Cooking System | Thermal; Convection |
Manufacturer Warranty | 1 Year Limited Parts and Labor |
Width (in.) | 29.75 |
Wall Oven Type | Wall Oven Combos |
Appliance Fit Width (in.) | 30 |
Interior Light | Yes |
Convection Cooking | Yes |
Self Cleaning | Yes |
Power Levels | 10 |
Number Of Oven Racks | 3 |
Air Fry | No |
Child Lock | Yes |
Sabbath Mode | Yes |
Defrost Setting | Yes |
One Touch Setting | No |
Microwave Door Release | Pull Handle |
Oven Capacity | 5.0 |
Microwave Capacity | 1.7 |
Color Finish Name | Stainless Steel |
Cut Out Depth | 23.5 |
Cut Out Width | 28.63 |
Cut Out Height | 42.25 |
Voltage | 208/240 |
Frequency | 60 |
Amp | 30 |
REBATE
Was $4,554.00
Save $1,665.00 Ends Oct 18, 2023
Qualifies for Save up to $2000 on qualifying GE Profile purchases.
Qualifies for Save up to $300 on qualifying GE purchases.
Qualifies for Save up to $500 on qualifying GE purchases.
REBATE
Was $4,443.00
Save $554.00 Ends Oct 18, 2023
REBATE
Was $4,888.00
Save $1,689.40 Ends Oct 18, 2023
Achieve delicious results from a third heating element and fan combination
Easily access items with a rack that glides smoothly
Even baking is assured with heat that covers more surface area
Circulates heat for high-quality results
Clean your oven the way you want
Set temperatures quickly and clean with little effort
Easily see how your food is baking
Get full broil coverage and even browning from edge to edge
Product Weight (lbs.) | 205 |
Depth (in.) | 26.75 |
Height (in.) | 43.38 |
Handle Type | Arch |
Fuel Type | Electric |
Cooking Power | 1000 |
Oven Cleaning Method | Self Cleaning |
Appliance Color | Stainless Steel |
Cooking System | Thermal; Convection |
Manufacturer Warranty | 1 Year Limited Parts and Labor |
Width (in.) | 29.75 |
Wall Oven Type | Wall Oven Combos |
Appliance Fit Width (in.) | 30 |
Interior Light | Yes |
Convection Cooking | Yes |
Self Cleaning | Yes |
Power Levels | 10 |
Number Of Oven Racks | 3 |
Air Fry | No |
Child Lock | Yes |
Sabbath Mode | Yes |
Defrost Setting | Yes |
One Touch Setting | No |
Microwave Door Release | Pull Handle |
Oven Capacity | 5.0 |
Microwave Capacity | 1.7 |
Color Finish Name | Stainless Steel |
Cut Out Depth | 23.5 |
Cut Out Width | 28.63 |
Cut Out Height | 42.25 |
Voltage | 208/240 |
Frequency | 60 |
Amp | 30 |
Promotional Period: 2023-07-01 to 2023-12-31
GE Profile Innovation up to $2000 Rebate
Promotional Period: 2023-07-01 to 2023-12-31
GE up to $300 Fit Guarantee Rebate
Promotional Period: 2023-09-28 to 2023-10-18
Exclusive up to $500 October Rebate